Welsh Masters League Meeting August 17th  Aberdare
100m Ladies All
1 Emma Hennessey Newport 13.9sec U15 N/S
2 Rachel  Matthews Cardiff 14.9sec 1a   35 12
3 Kate Lerwill Newport 15.4sec 2a   35 10
4 laura Gilbert Cardiff 15.6sec S N/S
5 Eirian Arwyn Les C 19.2sec 1a   50 12
6 Denise Cuer Newport 21.6sec 1b   35 10
7 Anne Follan Rhondda 22.2sec 3a   35 8
8 Helen Cole Rhondda 26.2sec 2a   50 10
100m Men    35-49 & Guests
1 Craig Russell Newport 12.5sec 1a 12
2 Ben  McEwan Les C 12.7sec U20 N/S
3 Alun Jones Les C 13.1sec 2a 10
4 Tyrone Fowler Newport 13.6sec U20 N/S
5 Paul Evans Brecon 14.0sec U20 N/S
6 Evatt Cummings Les C 14.6sec 1b 10
100m Men 50-59
1 Steve Wadley Newport 13.8sec 1a 12
2 Duncan Steward Yeovil 13.8sec 2a 10
3 Darryn McAttee Newport 14.5sec 1b 10
4 Ormond Williams Sarn Helen 15.2sec 3a 8
100m Men 60+
1 Brian Williamson Rhondda 14.1sec 1a 12
2 Rod Howe Cardiff 14.6sec 2a 10
3 Mike Davies Les C 15.7sec 3a 8
4 Jonathan Edwards Newport 16.3sec 4a 6
5 Mal Farnham Les C 17.2sec 1b 10
6 Phil Rees Cardiff 20.3sec 2b 8
100m Men+ Lady  Guests
1 Mike Prentice Cardiff 11.2sec U20
2 Edward Lantoz Newport 11.6sec U23
3 Stewart Pearce Newport 13.0sec S
4 Samantha Gamble Cardiff 13.1sec S
5 Emrys Perry Newport 13.4sec U20
6 Carwyn Perry Newport 14.9sec U13
200m Ladies 35-49 50+
1 Sue Hooper Cardiff 30.0sec 1a   35 12
2 Helen Jessop Les C 31.1sec 2a   35 10
3 Laura Gilbert Cardiff 31.6sec S N/S
4 Satu Haikala Brecon 33.1sec 3a   35 8
5 Eirian Arwyn Les C 41.2sec 1a   50 12
6 Anne Follan Rhondda 44.4sec 4a   35 6
7 Helen cole Rhondda 57.3sec 2a   50 10
200m Ladies
1 Samantha Gamble Cardiff 26.8sec S
2 Lauran Regan Cardiff 26.9sec U20
3 Emma Hennessey Newport 27.5sec U15
4 Haley Steward Yeovil 28.9sec S
5 Kate Coker Cardiff 29.0sec U15
200m M35-49
1 Craig Russell Newport 25.3sec 1a 12
2 Alun Jones Les C 25.6sec 2a 10
3 Evatt Cummings Les C 29.1sec 1b 10
4 Paul Evans Brecon 30.1sec 3a 8
5 John Hopkins Port T 33.8sec 4a 6
200m M50-59
1 Steve Wadley Newport 27.9sec 1a 12
2 Darryn McAtee Newport 28.3sec 2a 10
3 Duncan Steward Yeovil 30.2sec 2a 10
4 John O'Shea Les C 31.1sec 3a 8
5 Ormond Williams Sarn Helen 32.5sec 2b 8
200m Men 60+
1 Brian Williamson Rhondda 29.0sec 1a 12
2 Rod Howe Cardiff 29.6sec 2a 10
3 Mike Davies Les C 32.2sec 3a 8
4 Alan Perkins Port T 32.8sec 4a 6
5 Jonathan Edwards Newport 33.9sec 5a 4
6 Mal Farnham Les C 36.5sec 1b 10
200m Men Guests
1 Edward Lantoz Newport 23.4sec S
2 Ben McEwan Newport 25.5sec U20
3 Stewart Pearce Newport 26.7sec S
4 Tyrone Fowler Newport 27.3sec U20
5 Rhodri Davies Aberdare 28.7sec U17
6 Carwyn Perry Newport 29.8sec U13
800m ladies 35-49 & 50+ & 1 Man
1 Rachel Matthews Cardiff 2.32.1sec 1a   35 12
2 Brain Dias Cardiff 2.33.1sec S
3 Satu Haikala Brecon 2.40.1sec 2a   35 10
4 Helen Jessop Les C 2.43.1sec 3a   35 8
5 Mandy Morris Port T 3.02.4sec S
6 Rebecca Hambrook Porthcawl 3.29.5 1a   50 12
7 Anne Follan Rhondad 3.30.3sec 4a 6
8 Eirian Arwyn Les C 4.00.1sec 2a   50 10
800m Ladies
1 Lauren Regan Cardiff 2.27.5 U20
2 Anna Morris Cardiff 2.27.6sec U17
3 Kate Coker Cardiff 2.36.2 U15
4 Holli Jehu Aberdare 2.43.1sec U13
5 Brogan Haggett Aberdare 2.48.8sec U13
6 Mrgan Bunny Aberdare 2.52.2 U13
800m Men  35-49 & Guests
1 Dai Williams Aberdare 2.08.5sec S
2 Adam Jones Brecon 2.11.3sec U20
3 Anthony Powell Neath 2.11.7sec 1a    12
4 Brett Davis Newport 2.12.9sec 2a 10
5 Alex Price Aberdare 2.16.8sec U15
6 Mal Medhurst Newport 2.17.2sec 1b 10
7 Danny Morgan Aberdare 2.20.5sec U13
8 Alun Jones Les C 2.21.5sec 3a 8
9 Derek Osborne Brecon 2.24.0sec 4a 6
10 Evatt Cummings Les C 2.25.0sec 2b 8
11 Stephen Hughes Aberdare 2.26.1sec U23
800m Men 50-59 & 60+
1 Paul Bevan Cardiff 2.19.1sec 1a   50 12
2 Darryn McAtee Newport 2.25.1sec 2a   50 10
3 Ian Snow SWVAC 2.25.7sec 60 N/S
4 John O'Shea Les C 2.29.8sec 3a   50 8
5 Pauk Coker Les C 2.31.7sec 1b   50 10
6 Arron  Jones Port T 2.34.7sec 4a   50 6
7 Jac  Gardiner-Smith Aberdare 2.35.7sec U13
8 Elio Lapore Les C 2.36.6sec 50 N/S
9 Clive Osmond Les C 2.40.5sec 50 N/S
10 Mike Davies Les C 2.47.6sec 1a   60 12
11 Dave Proffitt Newport 2.53.8sec 2b   50 8
12 David Breen Porthcawl 2.58.2sec 5a   50 4
13 Alan Mason Les C 3.01.7sec 50 N/S
14 Duncan Steward Yeovil 3.37.0sec 6a   50 2
15 Ian Swanson Port T 3.45.2sec 2a   60 10
3000m Men/Ladies all ages & Guests
1 Emrys Perry Newport 9.22.2sec U20
2 Mike Ward Cardiff 9.34.3sec U17
3 Daniel Bodman Aberdare 9.40.0sec U20
4 Phil Crane Neath 9.56.1sec 1a   50 12
5 Matt Hurford Les C 10.10.6sec 1a   35 12
6 Mick McGeoch Barry & Vale 10.23.7sec 2a   50 10
7 Richard Marks Sarn H 10.27.1sec 1a   60 12
8 Aaron Jones Port T 10.27.8sec 3a   50 8
9 Paul Coker Les C 10.37.4sec 4a   50 6
10 Elio Lapore Les C 11.01.8sec 1b   50 10
11 Stewart McGregor SWVAC 11.11.9sec 50 N/S
12 Brian Dias Cardiff 11.15.0sec S
13 Alan Mason Les C 11.24.6sec 50 N/S
14 Jane Coker Les C 11.26.0sec 1a   50 12
15 John Hopkins Port T 11.41.5sec 2a   35 10
16 Jenny Phillips Llanelli 11.43.8sec 1a   35 12
17 Dave Proffitt Newport 12.21.2sec 5a   50 4
18 David Breen Porthcawl 12.25.1sec 6a   50 2
19 Patricia Gallagher Yate & District 12.35.8sec 2a  50 10
20 Alan Perkins Port T 12.41.2sec 2a   60 10
21 Barrie Roberts Bournville 12.41.6sec 3a   60 8
22 Pauline Williams Port T 13.16.9sec 3a   50 8
23 Anne Follan Rhondda 14.09.7sec 2a   35 10
24 Ian Swanson Port T 14.46.3sec 1b   60 10
Subject to BMAF ratification  Pat Gallagher has set a British Record for  Age 65-69 
4 x 400m Relay
1 Newport 3.54.0sec 24
2 Newport Guest 4.02.1sec N/S
3 Cardiff Guests 4.14.6sec N/S
4 Les C 4.17.8sec 22
5 Newport 4.45.3sec N/S
6 Port T & Llanelli 5.22.6sec N/S
7 Port T 5.36.9sec 20
Long Jump Men 35-49
1 Derek Osborne Brecon 4.94m 1a 12
2 Gavin Blecher Newport 4.29m 2a 10
3 Alan Jones Les C 4.22m 3a 8
4 Ian Morgan Newport 3.57m 1b 10
5 Paul Evans Brecon 3.22m 2b 8
Men 50-59
1 Duncan Steward Yeovil 4.36m 1a 12
2 Steve Wadley Newport 4.35m 2a 10
3 Elio Lapore Les C 3.42m 3a 8
4 darryn McAtee Newport 2.87m 1b 10
Men 60+
1 Brian Williamson Rhondda 4.17m 1a 12
2 Stuart Powell Cardiff 3.57m 2a 10
3 Phil Rees Cardiff 2.64m 1b 10
4 Jonathan Edwards Newport 2.43m 3a 8
Guests
1 Adam Jones Brecon 5.21m U20
2 Ben McEwan Newport 4.17m U20
3 Tyron Fowler Newport 4.11m U20
4 Brian Dias Cardiff 4.01m S
5 Carwyn Perry Newport 3.91m U13
6 Cole Swannack Rhondda 3.66m U13
Ladies 35-49
1 Jenny Phillips Llanelli 3.61m 1a 12
2 Cath Alford Rhondda 2.12m 2a 10
3 Julie Driscoll Brecon 2.07m 3a 8
4 Sarah James Rhondda 1.62m 1b 10
5 Anne Follan Rhondda 1.50m N/S
6 Rachel Pearce Rhondda 1.13m N/S
Ladies 50+
1 Renate Prells Swansea 2.44m 1a 12
2 Rebecca Hambrook Porthcawl 1.90m 2a 10
3 Helen Cole Rhondda 1.74m 3a 8
Guests
1 Haley Steward Yeovil 4.74m S
2 Charlotte Hunt Port T 3.44m S
3 Holli Jehu Aberdare 3.12m U13
4 Morgan Bunny Aberdare 2.78m U15
High Jump Ladies 35-49
1 Jenny Phillips Llanelli 1.15m 1a 12
2 Cath Alford Rhondda 0.85m 2a 10
Guest
1 Charlott Hunt Port T 1.30m S
Men 35-49
1 Derek Osborne Brecon 1.44m 1a 12
2 Evatt Cummings Les C 1.35m 2a 10
3 Ian Morgan Newport 1.30m 3a 8
4 Gavin Belcher Newport 1.20m 1b 10
5 Matt Hurford Les C 1.20m 2b 8
Men 50-59
1 Steve Wadley Newport 1.30m 1a 12
2 Darryn McAtee Newport 1.25m 1b 10
3 Duncan Steward Yeovil 0.95m 2a 10
Men 60+
1 Ian Swanson Port T 1.10m 1a 12
2 Brian Williamson Rhondda 1.00m 2a 10
3 Phil Rees Cardiff 0.95m 3a 8
4 Jonathan Edwards Newport 0.95m 4a 6
Guests
1 Alex Price Aberdare 1.42m U15
2 Ben McEwan Newport 1.30m U20
2 Carwyn Perry Newport 1.30m U13
4 Tyrone Fowler Newport 1.25m U20
5 Joel Fowler Newport 1.20m U17
Hammer Ladies 35-49
1 Cath Alford Rhondda 32.71m 1a 12
2 Karren Llewellin Pembroke 27.90m 2a 10
3 Julie Driscoll Brecon 25.24m 3a 8
4 Sarah James Rhondda 17.99m 1b 10
5 Rachel Pearce Rhondda 12.26m N/S
50+
1 Renate Prells Swansea 27.81m 1a 10
2 Helen Cole Rhondda 16.78m 2a 10
Guests
1 Carys Parry Rhondda 60.46m S
2 Emily Pearce Rhondda 26.43m U15
Men 35-49
1 Barry Barnfield Rhondda 37.97m 1a 12
2 Darren Andrews Rhondda 30.65m 1b 10
3 Hywel Port Rhondda 26.56m N/S
4 Derek Osborne Brecon 24.71m 2a 10
5 john Hopkins Port T 11.86m 3a 8
Men 50-59
1 Dino Lantoz Newport 38.33m 1a 12
2 Glyn Pugh Rhondda 36.03m 2a 10
3 Duncan Steward Yeovil 25.43m 3a 8
4 Bob Grenter Rhondda 19.55m 1b 10
5 Steve Wadley Newport 15.27m 2b 8
Men 60+
1 John Davies Port T 21.30m 1a 12
2 Brian Webb Rhondda 19.53m 2a 10
3 Stuart Powell Cardiff 19.49m 3a 8
4 Alan Perkins Port T 17.37m 1b 10
5 Brian Williamson Rhondda 15.16m 2b 8
Shot Ladies 35-49
1 Cath Alford Rhondda 8.59m