WELSH MASTERS ASSOCIATION MEMBERS RANKINGS 2011 (MALE)
Updated by Darryn McAtee 14th July 2011
Any amendments/additions send to hooper_pencoed@btinternet.com
MEN
60 Metres
1 7.73i Gary Wyn-Jones Deeside M35 Cyncoed 5 Mar
2 7.93i Keith Powell Newport M50 Cyncoed 5 Mar
3 7.96i Craig Russell Newport M35 Cyncoed 5 Mar
4 8.05 Marcel Gray Sale M45 5 Feb
5 8.26i Darren Andrews Rhondda M35 Cyncoed 5 Mar
8.26i Glyn Sutton Newport M65 Gent, Belgium 19 Mar
7 8.29I Ian Broadhurst Wrexham M55 Cyncoed 5 Mar
8 8.51i David James Wrexham M40 Cyncoed 5 Mar
9 8.62i Duncan Steward Yeovil M50 Cyncoed 5 Mar
10 8.90i Rod Howe Cardiff M60 Cyncoed 5 Mar
11 9.14i Brian Williamson Rhondda M60 Cyncoed 5 Mar
12 9.31i Steve Walker Wrexham M50 Cyncoed 5 Mar
13 10.19i John Evans Rugby & Northampton M75 Lee Valley 26 Feb
14 10.63i Barrie Roberts Bourneville M65 Cyncoed 5 Mar
15 10.67i Malcolm Farnham Les Croupiers M70 Cyncoed 5 Mar
16 11.81i Hubert Daniels Swansea M75 Cyncoed 5 Mar
100 Metres
1 12.1w Marcel Gray Sale M45 Cardiff 5 Jun
2 12.4 Nick Taylor Newport M35 Cheltenham 6 Jul
2 12.4w Craig Russell Newport M35 Newport 4 Jun
4 12.5w Lawrence Moore Newport M40 Cardiff 5 Jun
5 12.51 Keith Powell Newport M50 Birmingham 25 Jun
6 12.65 Philip Jones Colwyn Bay M35 Brecon 23 Apr
7 12.66 Glyn Sutton Newport M65 Exeter 19 Jun
8 12.8 Steve Hendrickson Cardiff M45 r2 Cardiff 11 May
8 12.8w Darren Andrews Rhondda M35 Cardiff 5 Jun
10 12.9w David James Wrexham M40 Cardiff 5 Jun
11 13.1 Alan Jones Les Croupiers M35 r1 Aberdare 17 Aug
12 13.4 Graeme Knowles Cwmbran M55 r3 Cardiff 11 May
12 13.4 James Morgan Newport M40 Cardiff 22 Jun
14 13.5 Derek Osborne Brecon M45 r1 Cardiff 11 May
15 13.6 Gavin Belcher Newport M40 r2 Cardiff 11 May
15 13.6w Duncan Steward Yeovil M50 Cardiff 5 Jun
17 13.8 Steve Wadley Newport M50 Aberdare 17-Aug
18 13.88 Brian Williamson Rhondda M60 Exeter 19 Jun
19 13.9 John Watkins Newport M55 r2 Cardiff 22 Jun
20 14.5 Darryn McAtee Newport M50 Aberdare 17 Aug
21 14.6 Evett Cummings Les Croupiers M Aberdare 17 Aug
21 14.6 Rod Howe Cardiff M60 r3 Aberdare 17 Aug
23 14.78 Karl Bennett Rhondda M45 Brecon 23 Apr
24 15.0 Tony Backhouse Newport M50 r3 Cardiff 11 May
25 15.2 Ormond Williams Sarn Helen M50 r2 Aberdare 17 Aug
26 15.4 Alan Perkins Port Talbot M60 r3 Cardiff 22 Jun
27 15.6 Mike Davies Les Croupiers M60 r3 Cardiff 22 Jun
28 16.1 Mel James Port Talbot M65 r3 Cardiff 22 Jun
29 16.3 Jonathan Edmunds Newport M60 r3 Aberdare 17 Aug
30 16.72 John Evans Rugby & Northampton M75 Exeter 19 Jun
31 17.1 Steve Owen Les Croupiers M50 r3 Cardiff 11 May
32 17.2 Malcolm Farnham Les Croupiers M70 r4 Aberdare 17 Aug
33 18.0w Trefor Pugh Maldwyn M70 Cardiff 5 Jun
34 19.49 Phil Rees Cardiff M70 Exeter 19 Jun
35 20.2 Alan Bladen Les Croupiers M75 r4 Cardiff 11 May
200 Metres
1 25.00i Gary Wyn-Jones Deeside M35 ht1 Gent, Belgium 16 Mar
2 25.1 Nick Taylor Newport M35 Cheltenham 6 Jul
3 25.3 Craig Russell Newport M35 Aberdare 17 Aug
4 25.5 Ian Broadhurst Wrexham M55 Wrexham 21 May
5 25.6 Alan Jones Les Croupiers M35 Aberdare 17 Aug
6 25.67 Keith Powell Newport M50 Horspath 5 Jun
7 25.9w Lawrence Moore Newport M40 Cardiff 5 Jun
8 26.4w Marcel Gray Sale M45 Cardiff 5 Jun
9 26.7w Paul Bevan Cardiff M50 Cardiff 5 Jun
10 26.6 Glyn Sutton Newport M65 Solihull 7 Aug
11 27.3 David James Wrexham M40 Wrexham 21 May
12 27.4 Keith Powell Newport M50 Solihull 07-Aug
13 27.7 Gavin Belcher Newport M40 r2 Cardiff 22 Jun
14 27.9 Steve Wadley Newport M50 Aberdare 17 Aug
15 28.2 Derek Osborne Brecon M45 r2 Cardiff 22 Jun
16 28.3 Darryn McAtee Newport M50 Aberdare 17 Aug
17 28.7 Glyn Sutton Newport M65 r4 Cardiff 22 Jun
18 28.8 John Watkins Newport M55 r3 Cardiff 22 Jun
19 28.9w Duncan Steward Yeovil M50 Cardiff 5 Jun
20 29.1 Evatt Cummings Les Croupiers M40 Aberdare 17 Aug
21 29.3w Rod Howe Cardiff M60 Cardiff 5.Jun
22 29.48 Brian Williamson Rhondda M60 Exeter 19 Jun
23 29.6 Paul Evans Brecon M35 Cardiff 22 Jun
24 30.5 Andrew Russell Les Croupiers M35 r2 Cardiff 22 Jun
25 31.1 John O'Shea Les Croupiers M55 Aberdare 17 Aug
26 31.4 Marcus Coles Les Croupiers M35 r2 Cardiff 22 Jun
27 31.4 Alan Perkins Port Talbot M60 r4 Cardiff 22 Jun
28 31.9w Ormond Williams Sarn Helen M50 Cardiff 5 Jun
29 32.2w Mel James Port Talbot M65 Cardiff 5 Jun
30 32.7 Mike Davies Les Croupiers M60 r4 Cardiff 22 Jun
31 33.2 Terry Caveney Les Croupiers M50 r3 Cardiff 22 Jun
32 33.8 John Hopkins Port Talbot M45 Aberdare 17-Aug
33 34.5 Jonathan Edmunds Newport M60 r4 Cardiff 22 Jun
34 34.93i John Evans Rugby & Northampton M75 Lee Valley 27 Feb
35 37.1w Malcolm Farnham Les Croupiers M70 Cardiff 5 Jun
36 38.2 Peter Malpas Rhonnda M50 r3 Cardiff 22 Jun
37 38.70i Barrie Roberts Bournville M65 Cyncoed 5 Mar
38 41.68i Hubert Daniels Swansea M75 Cyncoed 5 Mar
400 Metres
1 54.3 Peter Maitland Swansea M35 Cheltenham 31 May
2 54.39 Sean Price Rhondda M45 Cardiff 14 May
3 55.90 Ian Broadhurst Wrexham M55 Solihull 7 Aug
4 56.0 Alan Jones Les Croupiers M35 Solihull 7 Aug
5 57.1 Craig Russell Newport M35 Cardiff 11 May
6 57.20i Gary Wyn-Jones Deeside M35 b Lee Valley 26 Feb
7 57.38 Paul Bevan Cardiff M50 b Birmingham 25 Jun
8 57.6 Nick Taylor Newport M35 Cardiff 11 May
9 58.16i Neil Davies Wrexham M40 Sheffield 5 Feb
10 60.0 Malcolm Medhurst Newport M45 Cardiff 5 Jun
11 60.6 Gavin Belcher Newport M40 Cardiff 5 Jun
12 61.5 Darryn McAtee Newport M50 Cardiff 5 Jun
13 61.88i Steve Wadley Newport M50 ht2 Cyncoed 9 Jan
14 62.10 David James Wrexham M40 Brecon 23 Apr
15 63.1 Brett Davis Newport M45 Cheltenham 6 Jul
16 64.90 Evatt Cummings Bridgend M40 Brecon 23 Apr
17 65.61i Rod Howe Cardiff M60 ht1 Cyncoed 9 Jan
18 66.7 John Watkins Newport M55 Cardiff 11 May
19 67.8 Matt Hurford Les Croupiers M35 Cardiff 11 May
20 69.36 Paul Evans Brecon M35 Brecon 23 Apr
21 69.8 Duncan Steward Yeovil M50 Cardiff 11 May
22 70.4 Alan Perkins Port Talbot M60 Cardiff 11 May
23 72.1 Brian Williamson Rhondda M60 Cardiff 11 May
24 72.41i Mel James Port Talbot M65 Lee Valley 26 Feb
25 72.6 Mike Davies Les Croupiers M60 Cardiff 11 May
26 73.09i Duncan Steward Yeovil M50 ht2 Cyncoed 9 Jan
27 74.9 Ormond Williams Sarn Helen M50 Cardiff 11 May
28 77.3 Steve Owen Les Croupiers M50 Cardiff 11 May
29 78.39i Barrie Roberts Bournville M65 ht2 Cyncoed 9 Jan
30 80.7 Jonathan Edmunds Newport M60 Cardiff 11 May
31 88.04i William Davies Winchester M80 Lee Valley 26 Feb
32 98.1 Tony Hollins Port Talbot M55 Cardiff 11 May
800 Metres
1 2:02.22 Huw Evans Tonbridge M35 Tonbridge 5 Jul
2 2:07.39i Sean Price Rhondda M45 Cyncoed 5 Mar
3 2.11.7 Anthony Powell Neath M40 Aberdare 17 Aug
4 2.12.9 Brett Davis Newport M45 Aberdare 17 Aug
5 2:13.18i Phil Crane Neath M50 Cyncoed 5 Mar
6 2:13.62i Paul Bevan Cardiff M50 Cyncoed 5 Mar
7 2.17.2 Malcolm Medhurst Newport M45 Aberdare 17 Aug
8 2:18.1 Julian Baker Les Croupiers M40 Cardiff 11 May
9 2:18.42i Steve Wadley Newport M50 Cyncoed 5 Mar
10 2:20.2 Nick Dukes Les Croupiers M35 Cardiff 11 May
11 2:21.5 Evatt Cummings Bridgend M40 Wrexham 21 May
11 2.21.5 Alun Jones Les Croupiers M35 Aberdare 17 Aug
13 2:21.8 Darryn McAtee Newport M50 Wrexham 21 May
14 2:23.3 Mike Robbins Wrexham M45 Salford 4 Jun
15 2.24.0 Derek Osborne Brecon M45 Aberdare 17-Aug
16 2:25.4 Richard Marks Sarn Helen M60 Cardiff 11 May
17 2:25.7 Martin Williams Les Croupiers M45 Cardiff 11 May
18 2.29.8 John O'Shea Les Croupiers M55 Aberdare 17 Aug
19 2:29.50i David James Wrexham M40 Cyncoed 5 Mar
20 2.31.7 Pauk Coker Les Croupiers M50 Aberdare 17 Aug
21 2:32.2 Andrew Russell Les Croupiers M35 Cardiff 5 Jun
22 2:34.1 Paul Evans Brecon M35 Cardiff 11 May
23 2.34.7 Aaron Jones Port Talbot M55 Aberdare 17 Aug
24 2:35.8 Elio Lepore Les Croupiers M55 Cardiff 11 May
25 2.37.6 Alan Perkins Port Talbot M60 Solihull 7 Aug
26 2.40.5 Clive Osmond Les Croupiers M50 Aberdare 17 Aug
27 2:44.0 Dave Proffitt Newport M55 Cardiff 11 May
28 2:46.3 John Hopkins Port Talbot M45 Cardiff 11 May
29 2:47.09 Barrie Roberts Bournville M65 Birmingham 26 Jun
30 2.47.6 Mike Davies Les Croupiers M60 Aberdare 17 Aug
31 2:48.6 Andrew Hole Newport M45 Cardiff 11 May
32 2:51.0 Gary Bodman Les Croupiers M45 Cardiff 11 May
33 2:52.4 Dennis Collins Rhondda M45 Cardiff 11 May
34 2:52.9 David Williams Les Croupiers M35 Cardiff 11 May
35 2:56.53i Mel James Port Talbot M65 Cyncoed 5 Mar
36 2.58.2 David Breen Porthcawl M55 Aberdare 17 Aug
37 2:58.5 Eric Hughes Bridgend M70 Cardiff 5 Jun
38 3:00.6 Gary Hyatt Les Croupiers M60 Cardiff 5 Jun
39 3:19.3 Brian Williamson Rhondda M60 Cardiff 11 May
40 3:24.6 Tony Holling Port Talbot M55 Cardiff 11 May
41 3:34.6 Ian Swanson Port Talbot M60 Cardiff 11 May
42 3.37.0 Duncan Steward Yeovil M50 Aberdare 17-Aug
1000 Metres
1 3:27.73i Neil Davies Wrexham M40 Lee Valley 13 Feb
2 3:49.79i Keith Powell Newport M50 Lee Valley 13 Feb
1500 Metres
1 4:05.67 Huw Evans Tonbridge M35 Eltham 22 Jun
2 4:33.2 Phil Crane Neath M50 Cardiff 5 Jun
3 4:34.8 Anthony Powell Neath M40 Cardiff 5 Jun
4 4:37.78i Geoff Brimble Newport M45 Cyncoed 9 Jan
5 4:42.27 Gareth Lynch Les Croupiers M35 Birmingham 25 Jun
6 4:42.5 Mike Robbins Wrexham M45 Wigan 7 May
7 4:44.94i Sean Price Rhondda M45 Cyncoed 9 Jan
8 4:48.18i Paul Bevan Cardiff M50 Cyncoed 9 Jan
9 4:49.0 Alun Rees Neath M35 Cardiff 5 Jun
10 4:51.6 Scott Howell Les Croupiers M50 Cardiff 5 Jun
11 4:51.94 Steve Wadley Newport M50 Exeter 19 Jun
12 4:52.5 Alan Jones Les Croupiers M35 Cardiff 22 Jun
13 4:55.83 Darryn McAtee Newport M50 Brecon 23 Apr
14 4:56.2 Brett Davis Newport M45 Cardiff 22 Jun
15 4:57.3 Matt Hurford Les Croupiers M35 Cardiff 22 Jun
16 4:57.4 Richard Marks Sarn Helen M60 Cardiff 5 Jun
17 5:00.1 Mick McGeoch Barry & Vale M55 Cardiff 5 Jun
18 5:02.39 Evatt Cummings Bridgend M40 Brecon 23 Apr
19 5:10.74i Huw Roberts Bridgend M50 Cyncoed 9 Jan
20 5:11.4 John O’Shea Les Croupiers M55 Cardiff 22 Jun
21 5:13.8 Andrew Russell Les Croupiers M35 Cardiff 22 Jun
22 5:16.5 Clive Osmond Les Croupiers M50 Cardiff 5 Jun
23 5:26.3 Dave Proffitt Newport M55 Cardiff 22 Jun
24 5:30.6 Alan Mason Les Croupiers M50 Cardiff 5 Jun
25 5:26.3 Dave Proffitt Newport M55 Cardiff 22 Jun
26 5:43.1 Gareth Rees Les Croupiers M45 Cardiff 5 Jun
27 5:43.47i Mike Davies Les Croupiers M60 Cyncoed 9 Jan
28 5:52.1 Barrie Roberts Bournville M65 Birmingham (U) 13 Jul
29 5:55.5 David Breen Porthcawl Runnerslife M55 Cardiff 22 Jun
30 6:06.09i Eric Hughes Bridgend M70 Lee Valley 26 Feb
31 6:06.6 Gary Hyatt Les Croupiers M60 Cardiff 5 Jun
32 6:21.43 Keith Powell Newport M50 Horspath 5 Jun
33 6:54.4 Ian Swanson Port Talbot M60 Cardiff 5 Jun
34 6:54.67i William Davies Winchester M80 Lee Valley 26 Feb
3000 Metres
1   8:47.47 Huw Evans Tonbridge M35 Watford 1 Jun
2   9.56.1 Phil Crane Neath M50 Aberdare 17 Aug
3   9:59.47 Mike Robbins Wrexham M45 r3 Stretford 31 May
4 10:10.6 Matt Hurford Les Croupiers M35 Aberdare 17 Aug
5 10.23.7 Mick McGeoch Barry & Vale M55 Aberdare 17 Aug
6 10.27.1 Richard Marks Sarn Helen M60 Aberdare 17 Aug
7 10.27.8 Aaron Jones Port Talbot M55 A Aberdare 17 Aug
8 10:30.6 Scott Howell Les Croupiers M50 Cardiff 22 Jun
9 10.36.1 Paul Coker Les Croupiers M50 Solihull 7 Aug
10 11:00.4 John O’Shea Les Croupiers M55 Cardiff 22 Jun
11 11.01.8 Elio Lapore Les Croupiers M55 Aberdare 17 Aug
12 11:08.0 Darryn McAtee Newport M50 Cardiff 22 Jun
13 11:12.9 John Hopkins Port Talbot M45 Cardiff 22 Jun
14 11.24.6 Alan Mason Les Croupiers M50 Aberdare 17 Aug
15 11:37.8 Dave Proffitt Newport M55 Wrexham 21 May
16 11:50.3 Malcolm Medhurst Newport M45 Cardiff 22 Jun
17 11:51.1 Terry Caveney Les Croupiers M50 Cardiff 22 Jun
18 12:13.6 Alan Perkins Port Talbot M60 Cardiff 22 Jun
19 12:18.0 David Breen Porthcawl Runnerslife M55 Cardiff 22 Jun
20 12.41.6 Barrie Roberts Bournville M65 Aberdare 17 Aug
21 12:56.6 Andrew Hole Newport M45 Cardiff 22 Jun
22 12:59.07i Eric Hughes Bridgend M70 Lee Valley 27 Feb
23 13:57.6 Peter Malpas Rhonnda M50 Cardiff 22 Jun
24 14:32.1 Ian Swanson Port Talbot M60 Cardiff 22 Jun
25 16:30.7 Tony Holling Port Talbot M55 Cardiff 22 Jun
5000 Metres
1 15:51.00 Huw Evans Tonbridge M35 Birmingham 26 Jun
2 16:03.2 Chris Williams Neath M40 Neath 25 May
3 16.12.0 David Rees Swansea M35 Neath
4 17:03.7 Nick Dukes Les Croupiers M35 Cardiff 5 Jun
5 17:07.1 Rob Sheen Leicester Coritanian M50 Leicester 12 Jun
6 17:41.1 Mike Robbins Wrexham M45 Wigan 7 May
7 17:45.8 Anthony Powell Neath M40 Cardiff 5 Jun
8 17:46.4 Martin Williams Les Croupiers M45 Cardiff 11 May
9 17:49.8 Scott Howell Les Croupiers M50 Cardiff 11 May
10 17:53.8 Mick McGeoch Barry & Vale M55 Cardiff 11 May
11 17:58.7 Matt Hurford Les Croupiers M35 Cardiff 11 May
12 18:11.0 Peter Crane Neath M45 Cardiff 5 Jun
13 18:24.2 Gareth Lynch Les Croupiers M35 Cardiff 11 May
14 18:39.2 Elio Lepore Les Croupiers M55 Cardiff 11 May
15 18:41.6 Richard Marks Sarn Helen M60 Cardiff 11 May
16 18:51.8 John O’Shea Les Croupiers M55 Cardiff 11 May
17 19:07.9 Andrew Russell Les Croupiers M35 Cardiff 5 Jun
18 19.36.3 Tony Davies Aldershot Farnham D M60 Cardiff 5 Jun
19 19:39.6 John Hopkins Port Talbot M45 Cardiff 11 May
20 19:45.5 Alan Mason Les Croupiers M50 Cardiff 11 May
21 19:51.0 Darryn McAtee Newport M50 Cardiff 11 May
22 19:52.7 Dave Proffitt Newport M55 Cardiff 11 May
23 19:55.2 John Diffey San Domenico M45 Solihull 6 Jul
24 21:03.1 Eric Davey Llanelli M60 Cardiff 11 May
25 21:09.9 Dennis Collins Rhondda M45 Cardiff 11 May
26 21:09.9 Gareth Rees Les Croupiers M45 Cardiff 11 May
27 21:18.2 Michael Halsall Llanelli M35 Cardiff 11 May
28 23:09.1 Gary Hyatt Les Croupiers M60 Cardiff 5 Jun
29 23:44.7 Tony Holling Port Talbot M55 Cardiff 11 May
30 23:49.3 Barrie Roberts Bournville M65 Cardiff 11 May
21 24:47.5 Ian Swanson Port Talbot M60 Cardiff 5 Jun
10000 Metres
1 33:40.68 Huw Evans Tonbridge M35 Horspath 5 Jun
100 Metres Hurdles
1 18.86 Keith Powell Newport M50 Exeter 19 Jun
2 19.0 David Boaler Unattached M50 Cardiff 5 Jun
3 20.6 Richard Atkin Newport M50 Cardiff 5 Jun
4 20.8 Darryn McAtee Newport M50 Cardiff 5 Jun
5 47.3 Martin Davies Newport M55 Cardiff 5 Jun
110 Metres Hurdles
1 19.7 Derek Osborne Brecon M45 Solihull 7 Aug