WELSH MASTERS RANKINGS 2011 (FEMALE)
Updated by Darryn McAtee 31st July 2011 
Any amendments/additions send to hooper_pencoed@btinternet.com
WOMEN
60 Metres 
1 8.49i Lolita Byfield Moore Cardiff W45 Lee Valley 26 Feb
2 8.77i Amanda Wale Wrexham W40 Sheffield 5 Feb
3 9.96i Lorraine Graham-Mulvaney Cardiff W35 Cyncoed 9 Jan
4 11.62i Eirian Arwyn Les Croupiers W55 Cyncoed 5 Mar
5 13.63i Sarah James Rhondda W35 Cyncoed 5 Mar
100 Metres 
1 12.9 Kirsten Waring Newport W35 Cardiff 5 Jun
2 13.2 Lolita Byfield Moore Cardiff W45 Cardiff 5 Jun
3 14.50 Sue Hooper Cardiff W45 Exeter 19 Jun
4 14.9 Rachel Matthews Cardiff W35 Aberdare 17 Aug
5 15.0 Clare St John-Coleman Chelmsford W50 cardiff 5 Jun
6 15.4 Sharon Fletcher Newport W40 Cardiff 22 Jun
7 15.4 Kate Lerwill Newport W35 Aberdare 17 Aug
8 16.8 Natalie Williams Rhondda W35 Cardiff 11 May
9 17.0 Sue Collins Rhondda W40 Cardiff 11 May
10 17.4 Denise Cuer Newport W40 Cardiff 5 Jun
11 18.7 Eirian Arwyn Les Croupiers W55 Cardiff 11 May
12 19.1 Angela Williams Rhondda W50 Cardiff 11 May
13 19.8 Gwenno Williams Les Croupiers W50 Cardiff 11 May
14 21.3 Ann Follan Rhondda W35 Cardiff 11 May
15 22.5 Tracey Newman Les Croupiers W40 Cardiff 11 May
16 23.8 Sarah James Rhondda W35 Cardiff 11 May
17 26.0 Helen Cole Rhondda W65 Cardiff 11 May
18 27.83 Helen Williams Aberdare W35 Aberdare 30 Jul
200 Metres 
1 26.3 Amanda Wale Wrexham W40 Wrexham 21 May
2 26.5 Kirsten Waring Newport W35 Cardiff 5 Jun
3 27.8 Lolita Byfield Moore Cardiff W45 Cardiff 5 Jun
4 28.9 Sue Hooper Cardiff W45 Wrexham 21 May
5 29.4 Sharon Fletcher Newport W40 Wrexham 21 May
6 31.1 Helen Jessop Newport W35 Aberdare 17 Aug
7 33.1 Satu Haikala Brecon W40 Aberdare 17 Aug
8 33.7 Kate Lerwill Newport W35 Newport 13 Jul
9 35.00 Clare St John-Coleman Chelmsford W50 Solihull 7 Aug
10 37.5 Libby O’Duffy Les Croupiers W40 Cardiff 22 Jun
11 37.7 Sue Collins Rhondda W40 Cardiff 22 Jun
12 41.2 Eirian Arwyn Les Croupiers W55 Aberdare 17 Aug
13 43.0 Ann Follan Rhondda W35 Cardiff 22 Jun
14 57.3 Helen Cole Rhondda W65 Aberdare 17 Aug
400 Metres
1 58.60 Kirsten Waring Newport W35 Cardiff 18 Jun
2 61.15i Amanda Wale Wrexham W40 Lee Valley 27 Feb
3 67.08 Rachel Matthews Cardiff W35 Aberdare 30 Jul
4 67.26 Sue Hooper Cardiff W45 Cardiff 14 May
5 68.8 Helen Jessop Les Croupiers W35 Newport 13 Jul
6 72.8 Joanne Tucker Les Croupiers W35 Newport 13 Jul
7 73.2 Sharon Fletcher Newport W40 Cheltenham 31 May
8 77.5 Kate Lerwill Newport W35 Newport 13 Jul
9 80.7 Rhian Loudon Newport W45 Newport 13 Jul
10 86.0 Gwenno Williams Les Croupiers W50 Solihull 7 Aug
11 94.5 Denise Cuer Newport W40 Cardiff 5 Jun
12 95.0 Amanda Thompson Les Croupiers W50 Cardiff 5 Jun
13 95.8 Ann Follan Rhondda W35 Cardiff 11 May
14 99.2 Angela Williams Rhondda W50 Cardiff 11 May
15 105.7 Suzanna Jones Rhondda W35 Cardiff 11 May
16 108.0 Clare Johnson Les Croupiers W65 Cardiff 11 May
17 111.7 Tracey Newman Les Croupiers W40 Cardiff 11 May
18 2:09.97 Helen Williams Aberdare W35 Aberdare 30 Jul
19 2:37.3 Helen Cole Rhondda W65 Cardiff 11 May
800 Metres
1 2:30.2 Rachel Matthews Cardiff W35 Cardiff 5 Jun
2 2:31.7 Satu Haikala Brecon W40 Cardiff 5 Jun
3 2:32.26i Amanda Wale Wrexham W40 Gent, Belgium 17 Mar
4 2:33.03 Jenny Phillips Llanelli W45 Birmingham 26 Jun
5 2:36.25i Heather Graz Cheltenham W35 Cyncoed 5 Mar
6 2:36.4 Kirsten Waring Newport W35 Burton 3 Jul
7 2:37.2 Kathryn Vaughan Outdoor Fitness W35 Cardiff 11 May
8 2:40.2 Helen Jessop Les Croupiers W35 Newport 13 Jul
9 2:43.4 Joanne Tucker Les Croupiers W35 Cardiff 11 May
10 2:50.63 Pat Gallagher Westbury W65 Birmingham 26 Jun
11 2:56.2 Ann Saxena Newport W55 Newport 4 Jun
12 3:06.4 Rhian Loudon Newport W45 Cardiff 11 May
13 3:08.4 Lori Griffith Colwyn Bay W40 Wrexham 21 May
14 3:27.9 Lindsay Gauntlett Newport W45 Newport 13 Jul
15 3:29.5 Rebecca Hambrook Porthcawl Runnerslife W60 Aberdare 17 Aug
16 3.30.3 Anne Follan Rhondda W35 Aberdare 17 Aug
17 3:34.0 Michelle Rivett Vegan Runners W40 Newport 13 Jul
18 3:39.4 Gwenno Williams Les Croupiers W50 Cardiff 11 May
19 3:43.0 Amanda Thompson Les Croupiers W50 Cardiff 5 Jun
20 3:45.4 Angela Williams Rhondda W50 Cardiff 11 May
21 3:54.0 Suzanna Jones Rhondda W35 Cardiff 11 May
22 3:55.4 Tracey Newman Les Croupiers W40 Cardiff 11 May
23 3:57.2 Muriel Thomson Brecon W50 Cardiff 11 May
24 4.00.1 Eirian Arwyn Les Croupiers W55 Aberdare 17 Aug
25 4:03.8 Clare Johnson Les Croupiers W65 Cardiff 11 May
1000 Metres
1500 Metres
1 5:07.2 Satu Haikala Brecon W40 Cardiff 5 Jun
2 5:10.6 Sharon Leech Carmarthen W40 Cardiff 5 Jun
3 5:12.34 Rachel Matthews Cardiff W35 Aberdare 30 Jul
4 5:15.54 Jenny Phillips Llanelli W45 Birmingham 25 Jun
5 5.22.2 Jane Coker Les Croupiers W50 Solihull 7 Aug
6 5:31.7 Libby O’Duffy Les Croupiers W40 Cardiff 22 Jun
7 5:45.05 Pat Gallagher Westbury W65 Exeter 19 Jun
8 5:49.4 Ann Saxena Newport W55 Newport 13 Jul
9 6:23.2 Rhian Loudon Newport W45 Newport 13 Jul
10 6:32.9 Lori Griffith Colwyn Bay W40 Deeside 14 May
11 6:41.2 Ann Follan Rhondda W35 Cardiff 22 Jun
12 6:47.8 Rebecca Hambrook Porthcawl Runnerslife W60 Newport 13 Jul
13 6:59.0 Sharon Fletcher Newport W40 Corby 7 May
14 7:14.8 Michelle Rivett Vegan Runners W40 Newport 13 Jul
15 7:19.5 Gwenno Williams Les Croupiers W50 Cardiff 5 Jun
16 7:38.8 Amanda Thompson Les Croupiers W50 Cardiff 5 Jun
17 7:48.8 Clare Johnson Les Croupiers W65 Cardiff 22 Jun
Mile
3000 Metres
1 11:08.7 Sharon Leech Carmarthen W40 Carmarthen 15 May
2 11:26.0 Jane Coker Les Croupiers W50 Aberdaref 17 Aug
3 11.26.1 Libby O'Duffy Les Croupiers W40 Cardiff 22Jun
4 11.34.8 Helen Jessop Newport W35 Solihull 7 Aug
5 11.43.8 Jenny Phillips Llanelli W45 Aberdare 17 Aug
6 12.35.8 Pat Gallagher Westbury W65 Aberdare 17 Aug
7 12:35.9 Rhian Loudon Newport W45 Burton 3 Jul
8 13.16.9 Pauline Williams Port Talbot Aberdare 17 Aug
9 13:32.6 Lori Griffith Colwyn Bay W40 Deeside 14 May
10 14.09.7 Ann Follan Rhondda W35 Aberdare 17 Aug
11 14.24.4 Rebecca Hambrook Porthcawl W60 Solihull 7 Aug
12 16:38.4 Clare Johnson Les Croupiers W65 Cardiff 22 Jun
5000 Metres
1 19:16.7 Joanne Donnelly Trentham W35 Stoke 3 Apr
2 21:31.8 Joanne Tucker Les Croupiers W35 Cardiff 11 May
3 22:03.78 Lori Griffith Colwyn Bay W40 Aberdare 30 Jul
4 22:09.0 Pat Gallagher Westbury W65 Cardiff 11 May
5 24:12.7 Ann Follan Rhondda W35 Cardiff 5 Jun
6 26:20.5 Clare Johnson Les Croupiers W65 Cardiff 11 May
7 28:09.4 Tracey Newman Les Croupiers W40 Cardiff 11 May
8 28:57.3 Muriel Thomson Brecon W50 Cardiff 11 May
80 Metres Hurdles
1 12.80 Amanda Wale Wrexham W40 Horspath 5 Jun
2 14.2 Sharon Fletcher Newport W40 Cardiff 5 Jun
100 Metres Hurdles
1 20.1 Sharon Fletcher Newport W40 Burton 3 Jul
400 Metres Hurdles
1 76.5 Sharon Fletcher Newport W40 Burton 3 Jul
1500 Metres Steeplechase
2000m Walk
1 14.22.1 Gwenno Williams Les Croupiers W50 Solihull 17 Aug
2 18.21.6 Sarah James Rhondda W35 Solihull 17 Aug
3000m Walk
1 22:23.9 Gwenno Williams Les Croupiers W50 Cardiff 5 Jun
5000m Walk
High Jump
1 1.42 Amanda Wale Wrexham W40 Horspath 5 Jun
2 1.40 Ruth Jansen Germany W35 Solihull 7 Aug
3 1.15 Jenny Phillips Llanelli W45 Aberdare 17 Aug
4 1.00 Eirian Arwyn Les C W55 Solihull 7 Aug
5 0.85 Cath Alford Rhondda W35 Aberdare 17 Aug
Pole Vault
1 170 Clare St John-Coleman Chelmsford W50 Lee Valley 1 Jun
2 1.00 Kate Lerwill Newport W35 Newport 13 Jul
Long Jump
1 4.80 Amanda Wale Wrexham W40 Aberdare 30 Jul
2 4.29 Ruth Jansen Germany W35 Solihull 7 Aug
3 4.11 Clare St John-Coleman Chelmsford W50 Birmingham 25 Jun
4 3.75 Jenny Phillips Llanelli W40 Cardiff 5 Jun
5 3.72 Rachel Matthews Cardiff W35 Cardiff 11 May
6 3.18 Sue Collins Rhondda W40 Cardiff 14 May
7 3.01 Natalie Williams Rhondda W35 Cardiff 11 May
8 2.54 Eirian Arwyn Les Croupiers W55 Cardiff 11 May
9 2.52 Angela Williams Rhondda W50 Cardiff 11 May
10 2.44 Renate Prells Swansea W55 Aberdare 17 Aug
11 2.40 Suzanna Jones Rhondda W35 Cardiff 11 May
12 2.12 Cath Alford Rhondda W35 Aberdare 17 Aug
13 2.07 Julie Driscoll Brecon W40 Aberdare 17 Aug
14 1.90 Rebecca Hambrook Porthcawl W60 Aberdare 17 Aug
15 1.74 Helen Cole Rhondda W65 Aberdare 17 Aug
16 1.62 Sarah James Rhondda W35 Aberdare 17 Aug
17 1.50 Anne Follan Rhondda W40 Aberdare 17 Aug
18 1.13 Rachel Pearce Rhondda W35 Aberdare 17 Aug
Triple Jump
1 8.56 Clare St John-Coleman Chelmsford W50 Chelmsford 14-May
2 8.48 Kirsten Waring Newport W35 Burton 3 Jul
3 7.87 Jenny Phillips Llanelli W45 Solihull 7 Aug
4 6.01 Sue Collins Rhondda W40 Newport 13 Jul
5 5.62 Eirian Arwyn Les Croupiers W55 Newport 13 Jul
6 4.70 Catherine Alford Rhondda W35 Newport 13 Jul
7 4.36 Helen Cole Rhondda W65 Newport 13 Jul
8 3.88 Kerry Evans Rhondda W35 Newport 13 Jul
Shot
1 9.39i Amanda Wale Wrexham W40 Cyncoed 5 Mar
2 9.00 Catherine Alford Rhondda W35 Solihull 7 Aug
3 8.99i Karen Llewellin Pembroke W45 Cyncoed 5 Mar
4 8.84 Beverley Jones Gloucester W35 Birmingham 25 Jun
5 8.81 Sharon Fletcher Newport W40 Corby 7 May
6 7.96 Julie Driscoll Brecon W40 Aberdare 30 Jul
7 7.83 Jo Davis Swansea W35 Aberdare 30 Jul
8 5.73 Sue Collins Rhondda W40 Cardiff 22 Jun
9 5.25 Kerry Evans Rhondda W35 Cardiff 22 Jun
10 5.23 Sarah James Rhondda W35 Cheltenham 15 May
11 4.65 Rachel Pearce Rhondda W35 Aberdare 17 Aug
3kg (50+)
1 10.73 Alyson Hourihan Cardiff W50 Cardiff 5 Jun
2 8.22 Ann Wrightson Menai W50 Aberdare 17 Aug
3 7.05 Reneta Prells Swansea W50 Aberdare 17 Aug
4 6.99 Eirian Arwyn Les Croupiers W55 Cardiff 5 Jun
5 5.72 Helen Cole Rhondda W65 Cardiff 5 Jun
Discus
1 31.32 Alyson Hourihan Cardiff W50 Cardiff 5 Jun
4 28.22 Beverley Jones Gloucester W35 Birmingham 26 Jun
3 26.36 Catherine Alford Rhondda W35 Milton Keynes 12 Jun
4 26.27 Karen Llewellin Pembroke W45 Cardiff 5 Jun
5 25.03 Julie Driscoll Brecon W40 Cardiff 22 Jun
6 21.67 Jo Davis Swansea W35 Wrexham 21 May
7 18.97 Ann Wrightson Menai W50 Solihull 7 Aug
8 18.09 Eirian Arwyn Les Croupiers W55 Newport 13 Jul
9 16.60 Sharon Fletcher Newport W40 Wrexham 21 May
10 16.56 Renatte Prells Swansea W50 Wrexham 21 May
11 14.93 Sue Collins Rhondda W40 Newport 13 Jul
12 13.62 Sarah James Rhondda W35 Cheltenham 15 May
13 12.40 Kerry Evans Rhondda W35 Cardiff 22 Jun
14 11.96 Helen Cole Rhondda W65 Cardiff 5 Jun
0.75kg (W80+)
Hammer
1 32.71 Catherine Alford Rhondda W35 Aberdare 17 Aug
2 29.18 Karen Llewellin Pembroke W45 Wrexham 21 May
3 25.24 Julie Driscoll Brecon W40 Aberdare 17 Aug
4 21.69 Jo Davis Swansea W35 Carmarthen 15 May
5 18.29 Sarah James Rhondda W35 Cardiff 5 Jun
6 15.29 Sue Collins Rhondda W40 Cardiff 11 May
7 12.62 Kerry Evans Rhondda W35 Cardiff 11 May
8 12.26 Rachel Pearce Rhondda W35 Aberdare 17 Aug
3k (50+)
1 34.40 Alyson Hourihan Cardiff W50 Cardiff 5 Jun
2 27.81 Renatte Prells Swansea W50 Aberdare 17 Aug
3 20.69 Nance Halling Rhondda W50 Cardiff 11 May
4 18.91 Eirian Arwyn Les Croupiers W55 Cardiff 5 Jun
5 17.92 Helen Cole Rhondda W65 Cardiff 5 Jun
Javelin
1 29.07 Jo Davis Swansea W35 Brecon 23 Apr
2 27.65 Ruth Jansen Germany W35 Solihull 7 Aug
3 26.57 Amanda Wale Wrexham W40 Birmingham 26 Jun
4 19.40 Karen Llewellin Pembroke W45 Brecon 23 Apr
5 16.71 Suzanna Jones Rhondda W35 Cardiff 11 May
6 16.10 Catherine Alford Rhondda W35 Brecon 23 Apr
7 15.56 Julie Driscoll Brecon W40 Aberdare 30 Jul
8 14.57 Sue Collins Rhondda W40 Cardiff 11 May
9 13.87 Catherine Alford Rhondda W35 Cardiff 11 May
10 13.36 Natalie Williams Rhondda W35 Cardiff 11 May
11   9.70 Kerry Evans Rhondda W35 Newport 13 Jul
12   5.27 Sarah James Rhondda W35 Cardiff 11 May
5k (50+)
1 28.95 Alyson Hourihan Cardiff W50 Cardiff 5 Jun
2 15.24 Eirian Arwyn Les Croupiers W55 Newport 13 Jul
3 14.62 Helen Cole Rhondda W65 Cardiff 5 Jun
4 10.32 Nance Halling Rhondda W50 Cardiff 11 May
4k (60+)
Weight
1 10.05 Catherine Alford Rhondda W35 Milton Keynes 12 Jun
2   9.33 Karen Llewellin Pembroke W45 Birmingham 25 Jun
7.26kg
Outdoor Pentathlon
1 3145 Amanda Wale Wrexham W40 Horspath 5 Jun
Indoor Pentathlon
1 3532i Amanda Wale Wrexham W40 Gent, Belgium 17 Mar
Heptathlon
Weights Pentathlon
4 x 100m Relay
4 x 200m Relay
1 1:55.9 Les Croupiers Newport 13 Jul
4 x 400m Relay
















UNDER CONSTRUCTION

   
 
 
   
  Site Map